<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the most efficient colour to paint a bus?</title>
	<atom:link href="http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/feed" rel="self" type="application/rss+xml" />
	<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus</link>
	<description>Just another I&#039;m a Scientist, Get me out of Here! site</description>
	<lastBuildDate>Sun, 27 Mar 2011 20:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: sheilakanani</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/comment-page-1#comment-1404</link>
		<dc:creator>sheilakanani</dc:creator>
		<pubDate>Thu, 24 Mar 2011 12:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2572#comment-1404</guid>
		<description><![CDATA[Red (I&#039;m obviously a Londoner!).]]></description>
		<content:encoded><![CDATA[<p>Red (I&#8217;m obviously a Londoner!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doppler</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/comment-page-1#comment-1347</link>
		<dc:creator>doppler</dc:creator>
		<pubDate>Wed, 23 Mar 2011 18:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2572#comment-1347</guid>
		<description><![CDATA[If you want to cool the bus down, cover it in aluminium foil. :-P  Shiny side out, of course... you might just blind a few passers-by in the process, though.]]></description>
		<content:encoded><![CDATA[<p>If you want to cool the bus down, cover it in aluminium foil. <img src='http://spacem11.imascientist.org.uk/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />   Shiny side out, of course&#8230; you might just blind a few passers-by in the process, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freddie</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/comment-page-1#comment-1344</link>
		<dc:creator>freddie</dc:creator>
		<pubDate>Wed, 23 Mar 2011 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2572#comment-1344</guid>
		<description><![CDATA[If it&#039;s just a question of temperature, every vehicle should be painted white! I assume the car uses waste heat from the engine to heat up the car so priority should be given to cooling it down in the summer.]]></description>
		<content:encoded><![CDATA[<p>If it&#8217;s just a question of temperature, every vehicle should be painted white! I assume the car uses waste heat from the engine to heat up the car so priority should be given to cooling it down in the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamtuff</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/comment-page-1#comment-1340</link>
		<dc:creator>adamtuff</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2572#comment-1340</guid>
		<description><![CDATA[My car is black...and until they invent a darker colour, it&#039;s staying black.]]></description>
		<content:encoded><![CDATA[<p>My car is black&#8230;and until they invent a darker colour, it&#8217;s staying black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertsimpson</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/comment-page-1#comment-1339</link>
		<dc:creator>robertsimpson</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2572#comment-1339</guid>
		<description><![CDATA[Do you want to keep it warm or cool?]]></description>
		<content:encoded><![CDATA[<p>Do you want to keep it warm or cool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suziesheehy</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/comment-page-1#comment-1336</link>
		<dc:creator>suziesheehy</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2572#comment-1336</guid>
		<description><![CDATA[Oh is that what you mean by most efficient! Well in Australia you rarely find black or really dark cars because they are so hard to cool down... so I guess Adam&#039;s idea works :-)]]></description>
		<content:encoded><![CDATA[<p>Oh is that what you mean by most efficient! Well in Australia you rarely find black or really dark cars because they are so hard to cool down&#8230; so I guess Adam&#8217;s idea works <img src='http://spacem11.imascientist.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamtuff</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/comment-page-1#comment-1330</link>
		<dc:creator>adamtuff</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2572#comment-1330</guid>
		<description><![CDATA[Interesting! I&#039;d have maybe said a light colour -  especially in hot countries, as it would reduce the amount of heat absorbed by the chasis, and reduce costs of ir conditioning. Perhaps a darker colour for colder countries to keep heat in.]]></description>
		<content:encoded><![CDATA[<p>Interesting! I&#8217;d have maybe said a light colour &#8211;  especially in hot countries, as it would reduce the amount of heat absorbed by the chasis, and reduce costs of ir conditioning. Perhaps a darker colour for colder countries to keep heat in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suziesheehy</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/what-is-the-most-efficient-colour-to-paint-a-bus/comment-page-1#comment-1323</link>
		<dc:creator>suziesheehy</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2572#comment-1323</guid>
		<description><![CDATA[The most efficient? I&#039;ve no idea! But i&#039;m going to say red because red things go faster :-)]]></description>
		<content:encoded><![CDATA[<p>The most efficient? I&#8217;ve no idea! But i&#8217;m going to say red because red things go faster <img src='http://spacem11.imascientist.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
