<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Zone &#187; Question</title>
	<atom:link href="http://spacem11.imascientist.org.uk/category/question/feed" rel="self" type="application/rss+xml" />
	<link>http://spacem11.imascientist.org.uk</link>
	<description>Just another I&#039;m a Scientist, Get me out of Here! site</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:48:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why does granulation occur on the surface of the Sun &#8211; has it got anything to do with rapidly changing magnetic fields?</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/why-does-granulation-occur-on-the-surface-of-the-sun-has-it-got-anything-to-do-with-rapidly-changing-magnetic-fields</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/why-does-granulation-occur-on-the-surface-of-the-sun-has-it-got-anything-to-do-with-rapidly-changing-magnetic-fields#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:55:39 +0000</pubDate>
		<dc:creator>doppler</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2727</guid>
		<description><![CDATA[Why does granulation occur on the surface of the Sun &#8211; has it got anything to do with rapidly changing magnetic fields?]]></description>
				<content:encoded><![CDATA[<p>Why does granulation occur on the surface of the Sun &#8211; has it got anything to do with rapidly changing magnetic fields?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/why-does-granulation-occur-on-the-surface-of-the-sun-has-it-got-anything-to-do-with-rapidly-changing-magnetic-fields/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do we identify that quantum wavefunctions apply to macroscopic objects and not just to one particle at a time?</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/how-do-we-identify-that-quantum-wavefunctions-apply-to-macroscopic-objects-and-not-just-to-one-particle-at-a-time</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/how-do-we-identify-that-quantum-wavefunctions-apply-to-macroscopic-objects-and-not-just-to-one-particle-at-a-time#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:43:06 +0000</pubDate>
		<dc:creator>waveicle</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2717</guid>
		<description><![CDATA[How do we identify that quantum wavefunctions apply to macroscopic objects and not just to one particle at a time?]]></description>
				<content:encoded><![CDATA[<p>How do we identify that quantum wavefunctions apply to macroscopic objects and not just to one particle at a time?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/how-do-we-identify-that-quantum-wavefunctions-apply-to-macroscopic-objects-and-not-just-to-one-particle-at-a-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When an object (A) casts a shadow and another object (B) is moved to a position about halfway between A and its shadow,</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/when-an-object-a-casts-a-shadow-and-another-object-b-is-moved-to-a-position-about-halfway-between-a-and-its-shadow</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/when-an-object-a-casts-a-shadow-and-another-object-b-is-moved-to-a-position-about-halfway-between-a-and-its-shadow#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:28:40 +0000</pubDate>
		<dc:creator>doppler</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2777</guid>
		<description><![CDATA[When an object (A) casts a shadow and another object (B) is moved to a position about halfway between A and its shadow, so that A&#8217;s shadow and B&#8217;s shadows are very close to each other, the shadows become distorted. Why is this? Is it related to diffraction?]]></description>
				<content:encoded><![CDATA[<p>When an object (A) casts a shadow and another object (B) is moved to a position about halfway between A and its shadow, so that A&#8217;s shadow and B&#8217;s shadows are very close to each other, the shadows become distorted.  Why is this?  Is it related to diffraction?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/when-an-object-a-casts-a-shadow-and-another-object-b-is-moved-to-a-position-about-halfway-between-a-and-its-shadow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Was the evidence for cold fusion fabricated or did Martin Fleischmann and Stanley Pons make mistakes in their</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/was-the-evidence-for-cold-fusion-fabricated-or-did-martin-fleischmann-and-stanley-pons-make-mistakes-in-their</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/was-the-evidence-for-cold-fusion-fabricated-or-did-martin-fleischmann-and-stanley-pons-make-mistakes-in-their#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:38:17 +0000</pubDate>
		<dc:creator>freddie</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2765</guid>
		<description><![CDATA[Was the evidence for cold fusion fabricated or did Martin Fleischmann and Stanley Pons make mistakes in their experiments?]]></description>
				<content:encoded><![CDATA[<p>Was the evidence for cold fusion fabricated or did Martin Fleischmann and Stanley Pons make mistakes in their experiments?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/was-the-evidence-for-cold-fusion-fabricated-or-did-martin-fleischmann-and-stanley-pons-make-mistakes-in-their/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can hiccups be dangerous?</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/can-hiccups-be-dangerous</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/can-hiccups-be-dangerous#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:28:54 +0000</pubDate>
		<dc:creator>freddie</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2757</guid>
		<description><![CDATA[Can hiccups be dangerous?]]></description>
				<content:encoded><![CDATA[<p>Can hiccups be dangerous?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/can-hiccups-be-dangerous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you feel much pressure to discover things?</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/do-you-feel-much-pressure-to-discover-things</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/do-you-feel-much-pressure-to-discover-things#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:27:26 +0000</pubDate>
		<dc:creator>fishbulb25</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2776</guid>
		<description><![CDATA[Do you feel much pressure to discover things?]]></description>
				<content:encoded><![CDATA[<p>Do you feel much pressure to discover things?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/do-you-feel-much-pressure-to-discover-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light from distant source in observable universe reaches us in 13.75 billion light years; could redshift be caused by</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/light-from-distant-source-in-observable-universe-reaches-us-in-13-75-billion-light-years-could-redshift-be-caused-by</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/light-from-distant-source-in-observable-universe-reaches-us-in-13-75-billion-light-years-could-redshift-be-caused-by#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:26:22 +0000</pubDate>
		<dc:creator>waveicle</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2774</guid>
		<description><![CDATA[Light from distant source in observable universe reaches us in 13.75 billion light years; could redshift be caused by &#8216;tired&#8217; light and not an expanding universe? Light cannot have infinite energy so it must slow or stop?]]></description>
				<content:encoded><![CDATA[<p>Light from distant source in observable universe reaches us in 13.75 billion light years; could redshift be caused by &#8216;tired&#8217; light and not an expanding universe? Light cannot have infinite energy so it must slow or stop?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/light-from-distant-source-in-observable-universe-reaches-us-in-13-75-billion-light-years-could-redshift-be-caused-by/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a theoretical maximum possible light intensity?  Why, or why not?</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/is-there-a-theoretical-maximum-possible-light-intensity-why-or-why-not</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/is-there-a-theoretical-maximum-possible-light-intensity-why-or-why-not#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:24:13 +0000</pubDate>
		<dc:creator>doppler</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2617</guid>
		<description><![CDATA[Is there a theoretical maximum possible light intensity? Why, or why not?]]></description>
				<content:encoded><![CDATA[<p>Is there a theoretical maximum possible light intensity?  Why, or why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/is-there-a-theoretical-maximum-possible-light-intensity-why-or-why-not/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>out of the 15 stats of matter how many can be found on earth and where can the others be found</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/out-of-the-15-stats-of-matter-how-many-can-be-found-on-earth-and-where-can-the-others-be-found</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/out-of-the-15-stats-of-matter-how-many-can-be-found-on-earth-and-where-can-the-others-be-found#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:14:39 +0000</pubDate>
		<dc:creator>eevee</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2688</guid>
		<description><![CDATA[out of the 15 stats of matter how many can be found on earth and where can the others be found]]></description>
				<content:encoded><![CDATA[<p>out of the 15 stats of matter how many can be found on earth and where can the others be found</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/out-of-the-15-stats-of-matter-how-many-can-be-found-on-earth-and-where-can-the-others-be-found/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would it be theoretically possible to deduce the masses and distances of the other planets in our Solar System solely</title>
		<link>http://spacem11.imascientist.org.uk/2011/03/would-it-be-theoretically-possible-to-deduce-the-masses-and-distances-of-the-other-planets-in-our-solar-system-solely</link>
		<comments>http://spacem11.imascientist.org.uk/2011/03/would-it-be-theoretically-possible-to-deduce-the-masses-and-distances-of-the-other-planets-in-our-solar-system-solely#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:09:55 +0000</pubDate>
		<dc:creator>doppler</dc:creator>
				<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://spacem11.imascientist.org.uk/?p=2726</guid>
		<description><![CDATA[Would it be theoretically possible to deduce the masses and distances of the other planets in our Solar System solely by observing the movement of our Sun? (Looking at the movement of the parent star is one way to detect exoplanets, isn&#8217;t it?)]]></description>
				<content:encoded><![CDATA[<p>Would it be theoretically possible to deduce the masses and distances of the other planets in our Solar System solely by observing the movement of our Sun?  (Looking at the movement of the parent star is one way to detect exoplanets, isn&#8217;t it?)</p>
]]></content:encoded>
			<wfw:commentRss>http://spacem11.imascientist.org.uk/2011/03/would-it-be-theoretically-possible-to-deduce-the-masses-and-distances-of-the-other-planets-in-our-solar-system-solely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
